Code | Description | Unit | Pack | Size |
---|---|---|---|---|
CHBU | Choc Butt Snowcap White 0265 Nest 5k | |||
CHBUDA | Choc Butt Calypso Dark 2019 Nestl 5k | |||
CHBUDARO | Choc Butt Royal Dark 7893 Nestle 15k | |||
CHBUMI | Choc Butt Milk "carriba"020 Nestle 5k | |||
CHCHDA | Chocettes Dark Bits 102018 Nestl5k | |||
CHCOKI20 | Choc Cook Dark Kingst 7779 Kibb 15k | |||
COBINE2 | Choc Couv Dark Bits/morsel Nestle 2kg | 3 | ||
CODA | Choc Couv Dark 811nv595 Butt 10kg | 2 | ||
CODA1 | Choc Couv Dark 8112bu73 Callets 1kg | 6 | ||
CODA2 | Choc Couvdark 8112bu76 Callets 2.5k | 8 | ||
CODACB | Choc Couv Dark 811 Block C/baut 5k | 5 | ||
CODAST | Choc Couvdark Sticks-batons 8cm 1.6k | |||
COFRME | Conf Fruit 200pc"pillow"mentos 540g* | 12 | ||
COMI | Choc Couv Milk Callets C/baut 10k | 2 | ||
COMI1 | Choc Couv Milk 8232bu73 Callets 1kg | 6 |
** Out of Stock