Code | Description | Unit | Pack | Size |
---|---|---|---|---|
PIPESP | Fruit Pie Peach Spc A10 | 3 | ||
PISGC | Fruit Pine Sl Thin G/circle A10 | 3 | ||
PISGC450 | Fruit Pine Sl Thin G/circle 450gr | 12 | ||
PISGC850 | Frt Pine Thick Slc Syrup G/cirl 850g | 12 | ||
PISSA | Fruit Pine Slice S/hurst A10 | 6 | ||
PISSP | Fruit Pineapple Slice Thinly Spc A10 | |||
PLDASP | Fruit Plum Dark N/j Spc A10 | 3 | ||
PRDR1 | Fruit Pear Dried X.l Trumps 1kg | 10 | ||
PRHSA | Fruit Pear 1/2 Nj S/hurst A10 | 3 | ||
PRHSP | Fruit Pear 1/2 Nat Jce Spc A10 | 3 | ||
PRPI10 | Fruit Prune Pitted Bulk Chile 10k | |||
PRPI12.5 | Fruit Prune Pitted Harkola 12.5kg | |||
PRPI500 | Fruit Prune Pitted Earth Bounty 500g | 10 | ||
PRPISP | Fruit Prune Pitted Nat/jce Spc A10 | 3 | ||
PRPITR | Fruit Prune Pitted Trumps 1kg | 10 |
** Out of Stock