Code | Description | Unit | Pack | Size |
---|---|---|---|---|
EQPC | Equal Sachets P/c 750 | 12 | ||
EQPEPC | Equal Pencil Sticks P/c 500 | |||
GLST | Glucose "650" 6k | |||
GSCS1 | Syrup Golden Csr 850g | 6 | ||
MOPO | Molasses Pomegranate Cortas 500ml | 12 | ||
MOPOSA | Molasses Pomegranate S/hurst 500ml | 6 | ||
SUA1CS | Sugar A1 Csr 15kg | |||
SUA1CS1 | Sugar A1 Csr 1k | 12 | ||
SUA1CS2 | Sugar A1 Csr 2k | 6 | ||
SUA1MA | Sugar A1 Manildra-sunshine 25kg | |||
SUBRCS | Sugar Brown Csr 15k | |||
SUBRCS1 | Sugar Brown Csr 1kg | 9 | ||
SUBRD | Sugar Dark Brown Repack 1kg | |||
SUBRDA1 | Sugar Dark Brown Csr 1kg | 9 | ||
SUBRDA25 | Sugar Dark Brown Csr 25kg |
** Out of Stock