Code | Description | Unit | Pack | Size |
---|---|---|---|---|
ANPASA | Panino Mix S/hurst 270gr | 6 | ||
ANSA2 | Antipasto Sandhurst 2k | 6 | ||
ANSC250 | Antipasto C/grill 225g | 6 | ||
ARHEQU | Artichoke Whole Hearts S/hurst A9 | 6 | ||
ARSA | Artichoke Marin In Oil S/hurst 2kg | 6 | ||
ARSA170 | Artichoke Marin In Oil S/hurst 170g | 12 | ||
BBHE | Beans Baked Heinz A10 | 3 | ||
BBSA | Beans Baked Sandhurst A9 | 3 | ||
BBSP | Beans Baked Spc A10 | 3 | ||
BBSP425 | Beans Baked Spc 425gr | 24 | ||
BE4DI | Beans 4 Mix Divella 400gr | 24 | ||
BE5MA | Beans 5 Mix Mayer A9 | 6 | ||
BE5SA | Beans 5 Mix S/hurst A9 | 6 | ||
BE5SA4 | Beans 4 Mix Classic 400gr | 12 | ||
BE5VA | Beans 5 Mix Valverde 2.5k | 6 |
** Out of Stock