Code | Description | Unit | Pack | Size |
---|---|---|---|---|
10075 | Beef Steak Fillet R.w. | |||
10076 | Beef Tenderloin R.w. | |||
10090 | Beef Topside Steak R.w. | |||
10100 | Beef Topside Whole R.w. | |||
10110 | Beef Round/topside Stk R.w. | |||
10111 | Diced A Beef R.w. | |||
10112 | Beef Steak Flank R.w. | |||
10115 | Beef Round Whole R.w. | |||
10120 | Beef Silverside Roast Fresh R.w. | |||
10121 | Corned Silverside Fresh R.w. | |||
10125 | Beef Silverside Fresh R.w. | |||
10126 | Beef Roast R.w. | |||
10140 | Beef G/f Sct Fillet R.w. | |||
10151 | Beef Msa Yp Cube Roll R.w. | |||
10160 | Beef Sandwich Steak R.w. |
** Out of Stock