Code | Description | Unit | Pack | Size |
---|---|---|---|---|
10161 | Yearling Crumbed Steak R.w. | |||
10175 | Beef Blade Whole Yrg R.w. | |||
10180 | Beef Chuck Steak R.w. | |||
10181 | Beef Chuck Steak Diced R.w. | |||
10185 | Beef Chuck Whole Pastoral R.w. | |||
10186 | Beef Steak & Kidney R.w. | |||
10187 | Beef Brisket R.w. | |||
10190 | Beef Diced R.w. | |||
10200 | Beef Strips Fresh R.w. | |||
10211 | Beef Ox Kidney R.w. | |||
10212 | Beef Ox Tail R.w. | |||
10213 | Beef Cheek R.w. | |||
10215 | Beef Kebabs Fresh R.w. | |||
10220 | Beef Mince Fresh R.w. | |||
10221 | 75cl Beef Mince R.w. |
** Out of Stock