Code | Description | Unit | Pack | Size |
---|---|---|---|---|
10004 | Meat Tray $30 | |||
10006 | Meat Tray $20 | |||
10008 | Beef Break Down Half Frs | |||
10009 | Beef Whole G.f. Rump R.w. | |||
10010 | Beef Rump Whole Yearl R.w. | |||
10011 | Beef Rump Whole Rw | |||
10015 | Beef Rump Diced R.w. | |||
10016 | Beef Yg Rump Steak R.w. | |||
10030 | Beef T-bone Steak R.w. | |||
10040 | Beef T-bone Whole Rw | |||
10044 | Beef Angus Pure T-bone Whole R.w. | |||
10050 | Beef Sirloin Steak R.w. | |||
10053 | Beef Sirloin Stk Grainfed R.w. | |||
10061 | Beef Grain Fed Ylg Striploin R.w. | |||
10074 | Beef Yg Tenderlon Rw |
** Out of Stock