Code | Description | Unit | Pack | Size |
---|---|---|---|---|
CH10ECPE | Chips X/crunch 10mm Perfection 6x2kg | |||
CH10ED4 | Chips S/c 10mm Ultra081 Edgell 4x3.5k | |||
CH10FL | Chips S/c 10m Crm Flesh Mccain 6x2.5k | |||
CH10LME | Chips S/c 10mm Long M/choice 4x2.5k | |||
CH10MC | Chips S/c 10ml F/f Mccain 3x5k | |||
CH10ME2 | Chips 10mm Ultracrunch M/choice 6x2k | |||
CH10PE | Chips S/c 10mm Perfection 6x2.5kg | |||
CH10SC2 | Chips O/o/c 10mm Supacr 729 Edg 6x2kg | |||
CH11FO | Chips S/c 11ml Foundation 4x2.5k | |||
CH12KA | Chip S/c 11m Ex Crunch Coat Kbs 6x2k | |||
CH13CH | Chips S/c 13mmclassic Edgell 4x3.75k | |||
CH13FO | Chips S/c 13ml Foundation 4x2.5k | |||
CH13MC | Chips S/c 13ml Mccains 3x5k | |||
CH13ME2 | Chips 13mm Ultracrunch M/choice 6x2k | |||
CH13PE | Chips S/c 13mm Perfection 6x2.5kg |
** Out of Stock