Code | Description | Unit | Pack | Size |
---|---|---|---|---|
GLVIMPFTA | Glove Vinyl Med Powd/free Tail 100* | 10 | ||
GLVISMTA | Glove Vinyl Small Pdr Tailored 100* | 10 | ||
GLVISPF | Glove Vinyl Sml"powd/free"c/away 100* | 10 | ||
GLVISPFCA | Glove Vinyl Sml"powd/free" Capri 100* | 10 | ||
GLVIXLPF | Glove Vinyl Xl "powd/free" Capri 100* | 10 | ||
GLVIXLTA | Glove Vinyl X/large Pdr Tailor 100* | 10 | ||
BOBEMA | Booster Beef Maggi 2.3kg | 6 | ||
BRBRCHLAZ | Brd C`coal Brioch2155 65x90g O/o/date | |||
BRBRLAZ | Brd Brioche2188 Laur56x100g* O/o/date | |||
BRCOCAFOZ | Brd Cob Capuc180 Fourn80x80g O/o/date | |||
BRFZGRTTZ | Brdfrz Grain Sl9325tip 6x700g O/o/date | |||
BRORPR | Bread Orange/alm G/f 055 Priest 1.2k* | 4 | ||
BRROCIFOZ | Brd 605ciab Panin Fourn36x150go/o/date | |||
BRROHO7Z | Brd 7"hotdog Sl9611 S/b54x75g O/o/date | |||
BRROSDSQZ | Brd S/dgh Sqr6675 Laur75x100g O/o/date |
** Out of Stock