Code | Description | Unit | Pack | Size |
---|---|---|---|---|
COFORE448 | Cont Foil Rect Rfc448 C/away 400* | |||
COFORELG | Cont Foil Rect Lge/din 448 Capri 400* | |||
COHAEN | Cont C/brd Burg Clam 301 Enviroc.250* | |||
COHAFF | Cont C/brd Burg Clam F.friendly 250* | |||
CORE | Cont Rect Plastic (50)ca-cm1000 1lt* | 10 | ||
CORE500 | Cont Rect Plastic (50)ca-cm500 500ml* | 10 | ||
CORE750 | Cont Rect Plastic (50)ca-cm750 750ml* | 10 | ||
CORECA1 | Cont Rect Plast (50) Capri 950ml* | 10 | ||
CORECA5 | Cont Rect Plast (50) Capri 500ml* | 10 | ||
CORECA7 | Cont Rect Plast (50) Capri 750ml* | 10 | ||
COREEN | Cont C/brd Reg Clam 367 Enviroc.200* | |||
COREFZ | Cont Freezer Rect Plast(50)c/a 750ml* | 10 | ||
COREFZ1 | Cont Freezer Rect Plast(50)c/a 1l* | 10 | ||
COREFZ500 | Cont Frz Rect Plast(50) Capri 500ml* | 10 | ||
COREHI | Container Plastic Rect Hinged 400ml* |
** Out of Stock